Resultaten

Op deze pagina kan je de resultaten opvragen. Zoek de vlucht en klik op de link.

Laden Vluchten

« Alle vluchten

  • Deze vlucht is voorbij.

Soissons

13 juni 2020

Vlucht Navigatie

UNION WALLONNE RAMILLIES REGIONAL             Data Technology Deerlijk  (01520)                
-------------------------------------------------------------------------------------          
SOISSONS MERCIN      13-06-20  1372 VIEUX/YEARLING  Amateurs:89 LACHER:08.00                   
-------------------------------------------------------------------------------------          
  NR Naam                  Gemeent AD IG Afstand LD Ring   JR Bestat     Snelh.    NR          
  N0 Nom                   Localit EN MQ Distanc PA Bague  AN Constat    Vitesse   NO          
-------------------------------------------------------------------------------------          
   1 VANLUYTEN MICHEL      VILLERS 28 11  163099 BE 109642018 09.49450 1486.0957    1          
   2 VANLUYTEN MICHEL      VILLERS 28 26       2 BE 106013919 09.49470 1485.6445    2          
   3 VANLUYTEN MICHEL      VILLERS 28  5       3 BE 110881315 09.49490 1485.1935    3          
   4 VANLUYTEN MICHEL      VILLERS 28  3       4 BE 106017419 09.49530 1484.2924    4          
   4 VANLUYTEN MICHEL      VILLERS 28 22       5 BE 106015719 09.49530 1484.2924    4          
   6 VANLUYTEN MICHEL      VILLERS 28 12       6 BE 109520816 09.49570 1483.3925    6          
   7 RUCQUOY JEAN          MARBAIS 28 13  160684 BE 106122719 09.49350 1466.3179    7          
   8 VANLUYTEN MICHEL      VILLERS 28 17       7 BE 110886815 09.51270 1463.4275    8          
   9 VANLUYTEN MICHEL      VILLERS 28  6       8 BE 113833217 09.51280 1463.2087    9          
  10 HOK SAPIN             INCOURT 39 34  184343 BE 105801719 10.06270 1457.8331   10          
  11 HOK SAPIN             INCOURT 39  9       2 BE 112646517 10.06320 1456.8730   11          
  12 VANLUYTEN MICHEL      VILLERS 28 21       9 BE 106016719 09.52080 1454.5095   12          
  13 MELAIN MARC           RIXENSA 10 10  175381 BE 109373718 10.00350 1454.4381   13          
  14 HOK SAPIN             INCOURT 39 23       3 BE 105802019 10.06510 1453.2361   14          
  15 JACQUEMIN JEAN MARIE  LIMAL    7  6  176820 BE 105462419 10.01520 1450.9300   15          
  16 ADAM ANDRE            JODOIGN  8  3  190073 BE 105704119 10.11080 1449.4637   16          
  17 PONCELET  LUC         LIMAL   54  2  174660 BE 109322315 10.00330 1448.8594   17          
  18 ADAM ANDRE            JODOIGN  8  4       2 BE 105704719 10.11140 1448.3592   18          
  19 DELLIER JEAN MARIE    TILLY   49 21  162670 BE 106024019 09.52190 1448.3158   19          
  20 VANLUYTEN MICHEL      VILLERS 28  8      10 BE 109523516 09.52460 1446.3405   20          
  21 HOK SAPIN             INCOURT 39  8       4 BE 112644717 10.07380 1444.3171   21          
  22 COOSEMANS PATRICK     BEAUVEC 22  2  190810 BE 113498117 10.12180 1442.2525   22          
  23 DEPREZ RAYMOND        ARCHENN 11  9  183792 BE 106133619 10.07410 1439.4361   23          
  24 VERMYLEN DANIEL       MARBAIS  9  6  161426 BE 106749019 09.52133 1438.4566   24          
  25 RUCQUOY JEAN          MARBAIS 28 10       2 BE 106014119 09.51480 1437.2451   25          
  26 JACQUES LAURENT       CHAUMON 14  1  180129 BE 109097718 10.05210 1437.0084   26          
  27 VANLUYTEN MICHEL      VILLERS 28  2      11 BE 108403814 09.53310 1436.7846   27          
  28 LETELLIER OLIVIER-LEA INCOURT 12  7  183894 BE 105592019 10.08031 1436.0922   28          
  29 DELLIER JEAN MARIE    TILLY   49 29       2 BE 106024219 09.53190 1435.5346   29          
  30 LENGELE FRERES        CHAUMON 32  4  179508 BE 119004415 10.05100 1434.1518   30          
  31 DEPREZ RAYMOND        ARCHENN 11  4       2 BE 113116317 10.08160 1432.8898   31          
  32 DECELLE ROBERT        WALHAIN  8  3  174829 BE 113055217 10.02060 1431.8509   32          
  33 HOK SAPIN             INCOURT 39  3       5 BE 112643717 10.08490 1431.0493   33          
  34 HOK SAPIN             INCOURT 39 17       6 BE 109017918 10.08500 1430.8642   34          
  35 HOK SAPIN             INCOURT 39  1       7 BE 112643217 10.08560 1429.7544   35          
  36 HOK SAPIN             INCOURT 39 20       8 BE 109014918 10.09030 1428.4618   36          
  37 VANLUYTEN MICHEL      VILLERS 28 23      12 BE 113830217 09.54110 1428.3959   37          
  38 GLIBERT MICHEL        BIERGES 15  2  177483 BE 109197418 10.04190 1427.6686   38          
  39 PIERRE ROGER ET DAVID BOSSUT-  8  7  185573 BE 106364119 10.10000 1427.4846   39          
  40 GLIBERT MICHEL        BIERGES 15 10       2 BE 106137019 10.04200 1427.4772   40          
  41 HOK SAPIN             INCOURT 39 13       9 BE 109014118 10.09090 1427.3558   41          
  42 COOSEMANS PATRICK     BEAUVEC 22 17       2 BE 113497417 10.13440 1426.7946   42          
  43 DELLIER JEAN MARIE    TILLY   49 11       3 BE 106025019 09.54050 1425.8875   43          
  44 SIMONS YVES           OVERWIN 14  3  201177 BE 207455316 10.21080 1425.4393   44          
  45 DELVEAUX LOUIS        CEROUX  20  7  171956 BE 113910517 10.00413 1424.7939   45          
  46 DEPREZ RAYMOND        ARCHENN 11 10       3 BE 106133719 10.09010 1424.5601   46          
  47 HOK SAPIN             INCOURT 39  2      10 BE 112649217 10.09270 1424.0479   47          
  48 GLIBERT ALAIN         COURT S  7  4  171257 BE 106168119 10.00174 1423.7011   48          
  49 DELLIER JEAN MARIE    TILLY   49  1       4 BE 106024619 09.54170 1423.3922   49          
  50 LEROY FRERES          RACOUR  29 23  198659 BE 102318019 10.19410 1422.2098   50          
  51 DECELLE ROBERT        WALHAIN  8  6       2 BE 106075319 10.02590 1421.5666   51          
  52 DELVEAUX LOUIS        CEROUX  20 11       2 BE 110902315 10.01043 1420.2828   52          
  53 VAN AVERMAET MARC     ST GERY 31 21  166402 BE 106046719 09.57110 1420.0142   53          
  54 LEROY FRERES          RACOUR  29  9       2 BE 114338018 10.19580 1419.3308   54          
  55 VAN AVERMAET MARC     ST GERY 31 30       2 BE 106047719 09.57180 1418.6019   55          
  56 HOK SAPIN             INCOURT 39 15      11 BE 109014318 10.09570 1418.5687   56          
  57 HOK SAPIN             INCOURT 39 22      12 BE 112645817 10.09590 1418.2049   57          
  58 HOK SAPIN             INCOURT 39 12      13 BE 112646417 10.10010 1417.8413   58          
  59 PONCELET  LUC         LIMAL   54  4       2 BE 112805617 10.03130 1417.5030   59          
  60 HOK SAPIN             INCOURT 39 21      14 BE 112645917 10.10040 1417.2963   60          
  61 COLLIN JOS            WILLEBR 25  2  197418 BE 200170419 10.19320 1414.8447   61          
  62 LEROY FRERES          RACOUR  29  1       3 BE 118583516 10.20290 1414.1108   62          
  63 LEROY FRERES          RACOUR  29 24       4 BE 102323819 10.20310 1413.7754   63          
  64 LEROY FRERES          RACOUR  29  2       5 BE 114338218 10.20320 1413.6077   64          
  65 LEROY FRERES          RACOUR  29 19       6 BE 102321019 10.20340 1413.2725   65          
  66 VANLUYTEN MICHEL      VILLERS 28 25      13 BE 106013119 09.55270 1412.7241   66          
  67 DELLIER JEAN MARIE    TILLY   49 32       5 BE 106021419 09.55160 1411.2493   67          
  68 DELLIER JEAN MARIE    TILLY   49  3       6 BE 106021519 09.55210 1410.2297   68          
  69 DEWAELHEYNS EDDY      LANDEN   9  9  202031 BE 212197319 10.23180 1409.8465   69          
  70 DELLIER JEAN MARIE    TILLY   49 48       7 BE 106020119 09.55260 1409.2117   70          
  71 HOK SAPIN             INCOURT 39 38      15 BE 105807019 10.10500 1408.9911   71          
  72 PIERQUET PHILIPPE     WAASMON  6  6  199397 BE 212128719 10.21320 1408.8342   72          
  73 VAN AVERMAET MARC     ST GERY 31 11       3 BE 106042319 09.58070 1408.7936   73          
  74 VAN AVERMAET MARC     ST GERY 31 15       4 BE 115720418 09.58080 1408.5948   74          
  75 DEPREZ RAYMOND        ARCHENN 11  5       4 BE 106132419 10.10300 1408.3678   75          
  76 VAN AVERMAET MARC     ST GERY 31 27       5 BE 106043219 09.58100 1408.1975   76          
  77 VANDERMOLEN JOSEPH    SAINT-J 10  4  192915 BE 108363618 10.17010 1407.9674   77          
  78 DEPREZ RAYMOND        ARCHENN 11  6       5 BE 106134219 10.10330 1407.8284   78          
  79 VAN AVERMAET MARC     ST GERY 31 24       6 BE 106043819 09.58140 1407.4034   79          
  80 DELLIER JEAN MARIE    TILLY   49 39       8 BE 106022619 09.55360 1407.1799   80          
  81 VAN AVERMAET MARC     ST GERY 31  1       7 BE 115723118 09.58160 1407.0068   81          
  82 RUCQUOY JEAN          MARBAIS 28 15       3 BE 106122319 09.54150 1406.4245   82          
  83 VAN AVERMAET MARC     ST GERY 31  8       8 BE 106040919 09.58190 1406.4122   83          
  84 DELLIER JEAN MARIE    TILLY   49 28       9 BE 106023219 09.55400 1406.3689   84          
  85 DELLIER JEAN MARIE    TILLY   49  7      10 BE 117103718 09.55410 1406.1663   85          
  86 LENGELE FRERES        CHAUMON 32 20       2 BE 111058116 10.07400 1406.0679   86          
  87 RUCQUOY JEAN          MARBAIS 28 11       4 BE 106121319 09.54210 1405.1946   87          
  88 DELVEAUX LOUIS        CEROUX  20 10       3 BE 110902415 10.02233 1405.0032   88          
  89 DELVEAUX LOUIS        CEROUX  20 16       4 BE 109595118 10.02243 1404.8119   89          
  90 MARCHAL JEAN          PIETREB 12  1  187287 BE 112972717 10.13210 1404.4769   90          
  91 ZARZECKI MAREK        LINCENT 47  4  196711 BE 105836219 10.20056 1404.1425   91          
  92 MARCHAL JEAN          PIETREB 12  7       2 BE 108310118 10.13250 1403.7751   92          
  93 PIERRE ROGER ET DAVID BOSSUT-  8  1       2 BE 106363219 10.12140 1403.3753   93          
  94 VANLUYTEN MICHEL      VILLERS 28 14      14 BE 109641618 09.56140 1403.2033   94          
  95 SIMONS YVES           OVERWIN 14  9       2 BE 204762719 10.23240 1402.9079   95          
  96 PONCELET  LUC         LIMAL   54 15       3 BE 112801317 10.04320 1402.5161   96          
  97 COOSEMANS PATRICK     BEAUVEC 22 15       3 BE 111265316 10.16070 1401.8122   97          
  98 COOSEMANS PATRICK     BEAUVEC 22  3       4 BE 115831318 10.16080 1401.6405   98          
  99 SIMONS YVES           OVERWIN 14  6       3 BE 204761219 10.23410 1400.1415   99          
 100 RUCQUOY JEAN          MARBAIS 28  2       5 BE 106012719 09.54460 1400.0929  100          
 101 VAN AVERMAET MARC     ST GERY 31 14       9 BE 106041319 09.58560 1399.1200  101          
 101 VAN AVERMAET MARC     ST GERY 31 26      10 BE 115720918 09.58560 1399.1200  101          
 103 LEROY FRERES          RACOUR  29 27       7 BE 102323519 10.22010 1398.8429  103          
 104 DECELLE ROBERT        WALHAIN  8  1       3 BE 113058417 10.04590 1398.8185  104          
 105 VANGOETSENHOVEN LUC   WALSHOU 10  6  199828 BE 208326518 10.22520 1398.7028  105          
 106 LEROY FRERES          RACOUR  29 15       8 BE 114326318 10.22020 1398.6787  106          
 107 RUCQUOY JEAN          MARBAIS 28 21       6 BE 106014819 09.54540 1398.4682  107          
 108 LEROY FRERES          RACOUR  29 11       9 BE 114337318 10.22070 1397.8586  108          
 109 ZARZECKI MAREK        LINCENT 47 30       2 BE 109060518 10.20436 1397.8232  109          
 110 VANGOETSENHOVEN LUC   WALSHOU 10  3       2 BE 211398112 10.22580 1397.7244  110          
 111 VAN AVERMAET MARC     ST GERY 31 13      11 BE 110636516 09.59040 1397.5532  111          
 112 PONCELET  LUC         LIMAL   54 29       4 BE 112803617 10.05010 1397.0937  112          
 113 LOUETTE JACQUES       ORBAIS  33  7  178678 BE 211141319 10.07560 1396.6493  113          
 114 MELAIN MARC           RIXENSA 10  2       2 BE 110779916 10.05350 1396.5309  114          
 115 PONCELET  LUC         LIMAL   54 17       5 BE 112800217 10.05050 1396.3491  115          
 116 PONCELET  LUC         LIMAL   54  8       6 BE 208857417 10.05070 1395.9771  116          
 117 PONCELET  LUC         LIMAL   54  6       7 BE 112804517 10.05080 1395.7912  117          
 118 LENGELE FRERES        CHAUMON 32  2       3 BE 113195617 10.08370 1395.6823  118          
 119 HOK SAPIN             INCOURT 39 28      16 BE 606628419 10.12080 1395.1287  119          
 120 HOK SAPIN             INCOURT 39 16      17 BE 109015018 10.12100 1394.7768  120          
 121 COLLIN JOS            WILLEBR 25  6       2 BE 200165219 10.21350 1394.3590  121          
 121 COLLIN JOS            WILLEBR 25 13       3 BE 213621219 10.21350 1394.3590  121          
 123 WEISS HENRI           LIMAL   10  3  175427 BE 110658316 10.05504 1394.0480  123          
 124 PONCELET  LUC         LIMAL   54 42       8 BE 109375115 10.05180 1393.9346  124          
 124 PONCELET  LUC         LIMAL   54 53       9 BE 105482319 10.05180 1393.9346  124          
 126 HOK SAPIN             INCOURT 39 11      18 BE 112640317 10.12170 1393.5467  126          
 127 LETELLIER OLIVIER-LEA INCOURT 12  9       2 BE 105590419 10.12071 1391.8886  127          
 128 JACQUES LAURENT       CHAUMON 14  2       2 BE 109098918 10.09260 1391.6740  128          
 129 LENGELE FRERES        CHAUMON 32  1       4 BE 111058516 10.09010 1391.3551  129          
 130 ZARZECKI MAREK        LINCENT 47  2       3 BE 105836119 10.21236 1391.2325  130          
 130 ZARZECKI MAREK        LINCENT 47 33       4 BE 108958818 10.21236 1391.2325  130          
 132 MARCHAL JEAN          PIETREB 12  3       3 BE 112971117 10.14380 1391.0894  132          
 133 VERMYLEN DANIEL       MARBAIS  9  7       2 BE 106748719 09.56043 1390.7442  133          
 134 JACQUEMIN JEAN MARIE  LIMAL    7  4       2 BE 105460819 10.07120 1390.0943  134          
 135 DELVEAUX LOUIS        CEROUX  20  1       5 BE 109541216 10.03443 1389.6744  135          
 136 DELVEAUX LOUIS        CEROUX  20  2       6 BE 110905815 10.03453 1389.4873  136          
 137 RUCQUOY JEAN          MARBAIS 28  1       7 BE 113871217 09.55410 1388.9987  137          
 138 DEWAELHEYNS EDDY      LANDEN   9  1       2 BE 208385218 10.25290 1388.6883  138          
 139 RUCQUOY JEAN          MARBAIS 28 16       8 BE 106122619 09.55450 1388.1987  139          
 140 DELLIER JEAN MARIE    TILLY   49 38      11 BE 115665618 09.57120 1387.9693  140          
 141 QUINAUT JEREMY        COURT S 12  4  170716 BE 113142417 10.03010 1387.7469  141          
 142 RUCQUOY JEAN          MARBAIS 28 12       9 BE 106125719 09.55500 1387.2000  142          
 143 PONCELET  LUC         LIMAL   54 27      10 BE 109326015 10.05560 1386.9243  143          
 144 VANLUYTEN MICHEL      VILLERS 28  9      15 BE 113831417 09.57360 1386.8963  144          
 145 PONCELET  LUC         LIMAL   54 31      11 BE 109325515 10.05580 1386.5573  145          
 146 FAGOT W.-R. & V.      NETHEN  39 25  187851 BE 113640117 10.15290 1386.5248  146          
 147 FAGOT W.-R. & V.      NETHEN  39 29       2 BE 109483115 10.15300 1386.3542  147          
 148 COLLIN JOS            WILLEBR 25  8       4 BE 200166819 10.22250 1386.2001  148          
 149 VAN AVERMAET MARC     ST GERY 31 18      12 BE 106976717 10.00030 1386.1058  149          
 150 FAGOT W.-R. & V.      NETHEN  39 27       3 BE 113643917 10.15320 1386.0133  150          
 151 VANLUYTEN MICHEL      VILLERS 28 16      16 BE 150171112 09.57410 1385.9142  151          
 152 MARCHAL JEAN          PIETREB 12  2       4 BE 112971217 10.15110 1385.4297  152          
 153 DIELS GERARD          LIMAL   37 13  175510 BE 105432319 10.06450 1384.6943  153          
 154 VANLUYTEN MICHEL      VILLERS 28  1      17 BE 802650711 09.57500 1384.1499  154          
 155 LIBOUTON C-R          ROUX-MI 32  1  185623 BE 203791116 10.14090 1383.6974  155          
 156 PONCELET  LUC         LIMAL   54 32      12 BE 113557017 10.06140 1383.6282  156          
 157 HOK SAPIN             INCOURT 39 29      19 BE 606626019 10.13150 1383.4371  157          
 158 HOK SAPIN             INCOURT 39 14      20 BE 109021218 10.13160 1383.2641  158          
 159 HOK SAPIN             INCOURT 39 27      21 BE 105801419 10.13190 1382.7453  159          
 160 LETELLIER OLIVIER-LEA INCOURT 12  1       3 BE 113031117 10.13021 1382.2979  160          
 161 LIBOUTON C-R          ROUX-MI 32 27       2 BE 150737712 10.14180 1382.1519  161          
 162 HOK SAPIN             INCOURT 39 36      22 BE 623716219 10.13240 1381.8816  162          
 163 PETRE ANDRE           PIETRAI  7  7  191734 BE 108472518 10.18457 1381.7505  163          
 164 COOSEMANS PATRICK     BEAUVEC 22  9       5 BE 117132617 10.18060 1381.6799  164          
 165 DELVEAUX LOUIS        CEROUX  20  8       7 BE 113911417 10.04293 1381.3021  165          
 166 VANLUYTEN MICHEL      VILLERS 28  4      18 BE 106017519 09.58110 1380.0508  166          
 167 SIMONS YVES           OVERWIN 14  2       4 BE 207458416 10.25490 1379.6571  167          
 168 MARIT CHRISTOPHE      VIEUSAR 36  1  175813 BE 109186018 10.07270 1379.4665  168          
 169 LEROY FRERES          RACOUR  29 10      10 BE 111777317 10.24010 1379.4167  169          
 170 COLLIN JOS            WILLEBR 25  5       5 BE 200165319 10.23100 1378.9383  170          
 171 LENGELE FRERES        CHAUMON 32 19       5 BE 118664615 10.10110 1378.8862  171          
 172 VANLUYTEN MICHEL      VILLERS 28 20      19 BE 113834017 09.58170 1378.8840  172          
 173 LEROY FRERES          RACOUR  29 16      11 BE 114278118 10.24050 1378.7785  173          
 174 HOK SAPIN             INCOURT 39 24      23 BE 105816119 10.13430 1378.6090  174          
 175 LENGELE FRERES        CHAUMON 32 23       6 BE 108231518 10.10140 1378.3568  175          
 176 LENGELE FRERES        CHAUMON 32 30       7 BE 108239818 10.10160 1378.0041  176          
 177 PONCELET  LUC         LIMAL   54  3      13 BE 109374215 10.06450 1377.9882  177          
 178 VANDERMOLEN JOSEPH    SAINT-J 10  9       2 BE 105018019 10.20020 1377.6363  178          
 179 ADAM ANDRE            JODOIGN  8  6       3 BE 115447019 10.18000 1377.3406  179          
 180 ADAM ANDRE            JODOIGN  8  2       4 BE 109855415 10.18050 1376.5094  180          
 181 ZARZECKI MAREK        LINCENT 47 28       5 BE 204416918 10.22566 1376.1467  181          
 182 FAGOT W.-R. & V.      NETHEN  39 34       4 BE 109528518 10.16310 1376.0298  182          
 183 LENGELE FRERES        CHAUMON 32 25       8 BE 108231218 10.10290 1375.7159  183          
 184 PIERQUET PHILIPPE     WAASMON  6  1       2 BE 206192317 10.24570 1375.6261  184          
 185 PONCELET  LUC         LIMAL   54 21      14 BE 105478219 10.06590 1375.4561  185          
 186 MALEVE - CHARLOT      SAINT-J  6  2  193141 BE 110208516 10.20260 1375.3216  186          
 187 LOUETTE JACQUES       ORBAIS  33 18       2 BE 105588619 10.09560 1375.1514  187          
 188 JACQUEMIN JEAN MARIE  LIMAL    7  2       3 BE 109302918 10.08390 1374.4267  188          
 189 LETELLIER OLIVIER-LEA INCOURT 12  5       4 BE 108244018 10.13511 1373.8641  189          
 190 LENGELE FRERES        CHAUMON 32  8       9 BE 113194917 10.10400 1373.7857  190          
 191 VERMYLEN DANIEL       MARBAIS  9  3       3 BE 101076818 09.57323 1373.3902  191          
 192 JACQUES LAURENT       CHAUMON 14  3       3 BE 109216818 10.11160 1372.2372  192          
 193 MARCHAL JEAN          PIETREB 12 11       5 BE 105578419 10.16300 1372.0659  193          
 194 MELAIN MARC           RIXENSA 10  8       3 BE 110778116 10.07510 1371.7716  194          
 195 VANGOETSENHOVEN LUC   WALSHOU 10 10       3 BE 208327618 10.25410 1371.6600  195          
 196 COOSEMANS PATRICK     BEAUVEC 22 13       6 BE 113497817 10.19090 1371.2540  196          
 197 DIELS GERARD          LIMAL   37 31       2 BE 105433219 10.08000 1371.1719  197          
 198 GODFRIAUX JORDAN      MALEVES  5  1  181845 BE 105602219 10.12390 1370.8632  198          
 199 VANDERMOLEN JOSEPH    SAINT-J 10  1       3 BE 108123114 10.20440 1370.7840  199          
 200 ZARZECKI MAREK        LINCENT 47  6       6 BE 105842019 10.23336 1370.2354  200          
 201 VANGOETSENHOVEN LUC   WALSHOU 10  5       4 BE 206194117 10.25520 1369.9360  201          
 202 LETELLIER OLIVIER-LEA INCOURT 12 12       5 BE 116298519 10.14151 1369.7707  202          
 203 MARCHAL JEAN          PIETREB 12  5       6 BE 107962114 10.16440 1369.7245  203          
 204 LEROY FRERES          RACOUR  29  7      12 BE 114279218 10.25070 1368.9606  204          
 205 GLIBERT MICHEL        BIERGES 15 11       3 BE 106138219 10.09410 1368.5876  205          
 206 LEROY FRERES          RACOUR  29  6      13 BE 115947816 10.25100 1368.4891  206          
 207 LEROY FRERES          RACOUR  29 22      14 BE 102318819 10.25110 1368.3320  207          
 208 BOURGUIGNON JEAN-MARI THOREMB 31 14  177860 BE 115678517 10.09590 1368.3293  208          
 209 LETELLIER OLIVIER-LEA INCOURT 12  4       6 BE 113035217 10.14281 1367.5636  209          
 210 PONCELET  LUC         LIMAL   54  1      15 BE 112802117 10.07440 1367.3800  210          
 210 PONCELET  LUC         LIMAL   54 11      16 BE 112804117 10.07440 1367.3800  210          
 212 PIERRE ROGER ET DAVID BOSSUT-  8  6       3 BE 106369219 10.15460 1366.8524  212          
 213 BOURGUIGNON JEAN-MARI THOREMB 31  9       2 BE 108793518 10.10080 1366.7520  213          
 214 ROGGEN DANY           LANDEN  16  5  201960 BE 211658718 10.27470 1366.5952  214          
 215 LENGELE FRERES        CHAUMON 32 24      10 BE 108230618 10.11220 1366.4654  215          
 216 LENGELE FRERES        CHAUMON 32  3      11 BE 113197917 10.11250 1365.9455  216          
 217 RUCQUOY JEAN          MARBAIS 28 22      10 BE 106122019 09.57390 1365.7799  217          
 218 FAGOT W.-R. & V.      NETHEN  39 17       5 BE 108201514 10.17330 1365.6925  218          
 219 LENGELE FRERES        CHAUMON 32 11      12 BE 108230718 10.11270 1365.5991  219          
 220 PONCELET  LUC         LIMAL   54 36      17 BE 109322215 10.07540 1365.5981  220          
 221 DELVEAUX LOUIS        CEROUX  20  9       8 BE 113911517 10.05573 1365.2177  221          
 222 FAGOT W.-R. & V.      NETHEN  39 20       6 BE 108200814 10.17360 1365.1962  222          
 223 LENGELE FRERES        CHAUMON 32  6      13 BE 119005815 10.11300 1365.0798  223          
 224 PONCELET  LUC         LIMAL   54 39      18 BE 109347418 10.07580 1364.8867  224          
 225 COOSEMANS PATRICK     BEAUVEC 22  6       7 BE 113499117 10.19480 1364.8784  225          
 226 SOETAERTS P ET F      VILLERS 30  4  156796 BE 106609019 09.54530 1364.8281  226          
 227 MARTIN MICHAEL        NIL ST   7  4  173383 BE 106061019 10.07050 1364.3252  227          
 228 COOSEMANS PATRICK     BEAUVEC 22 12       8 BE 115835618 10.19540 1363.9028  228          
 229 LENGELE FRERES        CHAUMON 32  7      14 BE 119004515 10.11370 1363.8698  229          
 230 COOSEMANS PATRICK     BEAUVEC 22 11       9 BE 115833118 10.19560 1363.5779  230          
 231 PONCELET  LUC         LIMAL   54 34      19 BE 112803817 10.08100 1362.7568  231          
 232 FAGOT W.-R. & V.      NETHEN  39 16       7 BE 109527918 10.17520 1362.5556  232          
 233 JACQUEMIN JEAN MARIE  LIMAL    7  7       4 BE 105462619 10.09470 1362.4246  233          
 234 LEROY FRERES          RACOUR  29 14      15 BE 114330918 10.25510 1362.0775  234          
 235 PONCELET  LUC         LIMAL   54 10      20 BE 112802617 10.08150 1361.8713  235          
 236 LETELLIER OLIVIER-LEA INCOURT 12 10       7 BE 105594819 10.15041 1361.4886  236          
 237 DELLIER JEAN MARIE    TILLY   49 37      12 BE 116654118 09.59300 1361.2552  237          
 238 VANLUYTEN MICHEL      VILLERS 28 19      20 BE 109647818 09.59500 1361.0487  238          
 239 DELVEAUX LOUIS        CEROUX  20  6       9 BE 113915817 10.06213 1360.8959  239          
 240 CREVECOEUR MICHAEL    PERWEZ  14  8  180263 BE 108277118 10.12280 1360.8178  240          
 241 HOK SAPIN             INCOURT 39  7      24 BE 112645317 10.15280 1360.7997  241          
 242 COOSEMANS PATRICK     BEAUVEC 22 10      10 BE 111263716 10.20140 1360.6608  242          
 243 MELAIN MARC           RIXENSA 10  7       4 BE 108372114 10.08540 1360.5974  243          
 244 VAN AVERMAET MARC     ST GERY 31 16      13 BE 115720118 10.02190 1360.4197  244          
 245 FAGOT W.-R. & V.      NETHEN  39  3       8 BE 113640517 10.18080 1359.9252  245          
 246 VAN AVERMAET MARC     ST GERY 31 19      14 BE 106051819 10.02220 1359.8638  246          
 247 GOFFIN VINCENT        NETHEN   5  4  188681 BE 619491519 10.18450 1359.8631  247          
 248 DELLIER JEAN MARIE    TILLY   49 34      13 BE 106028119 09.59400 1359.3593  248          
 249 BECQUEVORT GEOFFREY   OPPREBA 12  9  183480 BE 105568719 10.14590 1359.2789  249          
 250 GOFFIN VINCENT        NETHEN   5  1       2 BE 105913219 10.18510 1358.8837  250          
 251 HOK SAPIN             INCOURT 39 26      25 BE 105801319 10.15410 1358.6267  251          
 252 COLLIN JOS            WILLEBR 25 14       6 BE 200167219 10.25230 1357.9136  252          
 253 FAGOT W.-R. & V.      NETHEN  39 39       9 BE 109480915 10.18210 1357.7954  253          
 254 COLLIN JOS            WILLEBR 25  1       7 BE 200170319 10.25240 1357.7579  254          
 255 BOURGUIGNON JEAN-MARI THOREMB 31 10       3 BE 105896419 10.11010 1357.5372  255          
 256 MARCHAL JEAN          PIETREB 12  4       7 BE 110461316 10.18020 1356.8244  256          
 257 VANDERMOLEN JOSEPH    SAINT-J 10  8       4 BE 105017419 10.22140 1356.3276  257          
 258 KOSTERMANS ANNIE      HOEGAAR 11  7  195551 BE 202752817 10.24120 1356.1096  258          
 259 LEROY FRERES          RACOUR  29 18      16 BE 102317619 10.26310 1355.8799  259          
 260 LEROY FRERES          RACOUR  29 21      17 BE 102320719 10.26340 1355.4173  260          
 261 PETRE FREDY           HELECIN 11  3  196756 BE 105108819 10.25110 1355.2244  261          
 262 LEROY FRERES          RACOUR  29 17      18 BE 114278518 10.26360 1355.1091  262          
 263 LENGELE FRERES        CHAUMON 32 12      15 BE 108230218 10.12290 1354.9478  263          
 264 MATERNE PHILIPPE      OUTGAAR 27  8  196337 BE 201985318 10.24550 1354.8269  264          
 265 SIMONS YVES           OVERWIN 14  5       5 BE 204760819 10.28300 1354.7273  265          
 266 DELLIER JEAN MARIE    TILLY   49 15      14 BE 108781918 10.00050 1354.6426  266          
 267 PONCELET  LUC         LIMAL   54  5      21 BE 109329515 10.08570 1354.4785  267          
 268 DELLIER JEAN MARIE    TILLY   49 20      15 BE 115673418 10.00090 1353.8910  268          
 269 FAGOT W.-R. & V.      NETHEN  39 23      10 BE 109527518 10.18460 1353.7185  269          
 270 SIMONS YVES           OVERWIN 14 10       6 BE 204766819 10.28390 1353.3602  270          
 271 ROGGEN DANY           LANDEN  16  7       2 BE 211656818 10.29150 1353.1658  271          
 272 COOSEMANS PATRICK     BEAUVEC 22  8      11 BE 113497217 10.21010 1353.1025  272          
 273 MARTIN MICHAEL        NIL ST   7  2       2 BE 109173918 10.08090 1352.9692  273          
 274 LEROY FRERES          RACOUR  29 26      19 BE 102322819 10.26560 1352.0349  274          
 275 LEONARD THIERRY       DONGELB 11  2  186477 BE 105943519 10.17570 1351.7724  275          
 276 PONCELET  LUC         LIMAL   54 14      22 BE 117116917 10.09140 1351.5089  276          
 277 VANGOETSENHOVEN LUC   WALSHOU 10  2       5 BE 206193717 10.27520 1351.4067  277          
 278 MARTIN MICHAEL        NIL ST   7  5       3 BE 106060919 10.08200 1351.0364  278          
 279 COOSEMANS PATRICK     BEAUVEC 22 18      12 BE 008780618 10.21140 1351.0267  279          
 280 PONCELET  LUC         LIMAL   54 13      23 BE 113632117 10.09170 1350.9862  280          
 281 FAGOT W.-R. & V.      NETHEN  39 18      11 BE 150047312 10.19050 1350.6363  281          
